top of page


Society for Humanistic Psychology
Registration is Now Open!
Rates
.png)
| Registration Type | Early Bird (deadline: 1/16/2026) | Standard | Notes: | 
|---|---|---|---|
| SHP Member | $310 | $375 | |
| Non-Member | $375 | $445 | |
| SHP Student Member | $170 | $240 | |
| Student Non-Member | $240 | $310 | |
| One Day Registration | $150 | $150 | Day passes do not include dinner. | 
| Continuing Education (CE) Credits | $75 | $75 | Registration fees do not include CEs | 
| Dinner Reservation | $50 | $50 | Dinner is included with full registration. Passes can be purchased for guests and day pass holders. | 
Deadlines
| Registration Type | Day | Date | Notes: | 
|---|---|---|---|
| Early Bird Deadline | Friday | 1/16/2026 | |
| Full Refund Deadline | Monday | 2/23/2026 | Refunds will be processed less the processing fees two weeks after the conference. See policies for additional information. | 
| Dinner Deadline | Monday | 2/23/2026 | Dinner is included with full conference registration through this deadline. Passes for Guests or Day pass holders can be purchased separately through this deadline. | 
| Student Mentorship Luncheon Deadline | Monday | 2/23/2026 | Student Mentorship Luncheon is included with full conference registration through this deadline. | 
| Advanced Registration Deadline | Friday | 3/13/2026 | Registration can only be purchased onsite during the conference after this deadline. | 
bottom of page

